2025 Ferrari 499P Modificata Complete Specifications Table
(Based on Ferrari's official data and Le Mans racing pedigree)
Category | Specification | Technical Analysis |
---|---|---|
Engine | 3.0L twin-turbo V6 hybrid (120° v-angle) | Derived directly from Ferrari's 296 GT3 race engine but with larger turbos and reinforced internals to handle 10,000 RPM sustained loads. Features plasma-coated cylinder liners for reduced friction. |
Hybrid System | Front-axle MGU-K + 900V battery | 272 HP electric motor provides torque fill during turbo lag. Battery weighs 89kg and can be recharged under braking (recovers 2MJ per lap at Le Mans). |
Total Output | 858 HP (640 kW) @ 8,900 RPM (ICE) + 272 HP (203 kW) (Electric) | Power delivery is progressive: 80% torque available from 3,000 RPM. Electric boost activates automatically in Race mode or manually via steering wheel button. |
Torque | 710 Nm (524 lb-ft) @ 6,500 RPM | 90% of torque sustained between 4,000-9,000 RPM thanks to electronically controlled twin-scroll turbos. |
Redline | 10,000 RPM (ICE) / 18,000 RPM (MGU-K) | Uses Formula 1-derived valve springs and titanium conrods to handle extreme revs. Audible shift warning at 9,750 RPM. |
Transmission | 7-speed sequential (XTrac 827E gearbox) | Gear changes in 18ms (faster than SF90 Stradale). No reverse gear - uses MGU-K for backing up. Final drive ratio: 3.583:1. |
Drivetrain | RWD (ICE) + FWD (Electric) = AWD | Torque vectoring adjusts power split every 10ms. Can decouple front axle for drift mode. |
0-100 km/h (62 mph) | 2.3 seconds | Launch control uses hybrid boost for consistent starts. 0-200 km/h (124 mph) in 6.1s. |
Top Speed | 350+ km/h (218+ mph) | Electronically limited; theoretical max is 380 km/h (236 mph) but restricted for tire safety. |
Weight | 1,250 kg (dry) / 1,380 kg (curb) | Weight distribution: 46% front / 54% rear. Lightweighting includes carbon fiber driveshaft (4.2kg), titanium exhaust (11kg saved vs steel). |
Chassis | Carbon fiber monocoque with FIA Appendix B crash structure | Same tub as race car but with added sound deadening (3kg). Stiffness: 45,000 Nm/degree - 20% higher than LaFerrari. |
Suspension | Pushrod-actuated dual wishbones (front/rear) | Adjustable ride height (85-105mm), camber (-3.5° to -5.5°), and toe via track-side toolkit. Magnetorheological dampers update every 5ms. |
Brakes | Carbon-ceramic discs (398mm front/360mm rear) with 6-piston calipers | Stopping power: 200-0 km/h in 4.3 seconds. Air ducts increase cooling by 30% vs standard 499P. |
Tires | Michelin Pilot Sport Cup 2R (Front: 29/71-18, Rear: 34/71-18) | Custom compound with 15% more grip than road tires. Tire warmers included with purchase for track use. |
Aerodynamics | Active rear wing + underbody vortex generators | Downforce: 600kg @ 160 km/h, 1,200kg @ 250 km/h. Drag coefficient: 0.35 (Low DF mode) to 0.78 (High DF). DRS reduces drag by 12% on straights. |
Fuel System | 98L FT3 safety fuel cell (FIA-compliant) | Fuel consumption: 24L/100km at track pace. Runs on 98 RON or E25 biofuel. Dry-sump lubrication prevents oil starvation at 2.5G cornering. |
Electronics | Ferrari Dynamic Enhancer 2.0 + F1-Trac traction control | 12-layer ECU processes 25GB of data per lap. 6-mode Manettino (Wet, Sport, Race, CT Off, ESC Off, Quali). |
Interior | Carbon fiber racing seats (FIA 8862-2009 certified) | Optional 6-point harness (+$18,500). No infotainment - replaced by AIM MXS 1.2 data logger. Fire suppression system standard. |
Exterior Dimensions | Length: 4,989mm / Width: 2,050mm / Height: 1,120mm / Wheelbase: 2,950mm | 15mm wider body than race car for increased stability. Front overhang reduced by 30mm for better turn-in. |
Production | 30 units total | Each car takes 4,200 hours to build. Buyers must own at least 3 previous Ferraris. Includes 3-year factory support with dedicated race engineers. |
Price | $5.1 million (before options) | Typical build: $6.2M with livery, telemetry package, and spare parts kit. Annual service: ~$120,000 (includes engine rebuild every 15,000 km). |
Key Technical Innovations
Hybrid Energy Recovery: Recovers 2x more energy than SF90's system using Le Mans-derived MGU-K.
3D-Ported Turbos: Reduce lag by 40% compared to standard twin-scroll units.
Variable Intake Trumpets: Adjust length based on RPM for optimal airflow (patented Ferrari tech).
Titanium Fuel Cell: 30% lighter than standard FIA tanks while meeting crash safety.
Hybrid Energy Recovery: Recovers 2x more energy than SF90's system using Le Mans-derived MGU-K.
3D-Ported Turbos: Reduce lag by 40% compared to standard twin-scroll units.
Variable Intake Trumpets: Adjust length based on RPM for optimal airflow (patented Ferrari tech).
Titanium Fuel Cell: 30% lighter than standard FIA tanks while meeting crash safety.
Track Performance Data
Nürburgring Nordschleife Target: 6:22 (estimated)
Le Mans Lap Time: 3:24 (vs 3:27 for race car due to added weight)
Max Lateral G-Force: 2.8G (Sustained through Porsche Curves at Le Mans)
Nürburgring Nordschleife Target: 6:22 (estimated)
Le Mans Lap Time: 3:24 (vs 3:27 for race car due to added weight)
Max Lateral G-Force: 2.8G (Sustained through Porsche Curves at Le Mans)
1. Introduction: From Le Mans to Your Garage
The 2025 Ferrari 499P Modificata is a street-legal version of Ferrari's Le Mans-winning hypercar, bringing FIA WEC technology to the road. With 858 HP from its twin-turbo V6 hybrid powertrain, this limited-edition masterpiece is Ferrari's most extreme road car ever.
Key Highlights:
🔥 3.0L Twin-Turbo V6 + Hybrid (858 HP / 710 Nm)
🏆 Le Mans 2023 Winner DNA
💰 $5.1 Million (Before Options)
🚀 0-100 km/h in 2.3 sec / Top Speed 350 km/h+
🔧 Only 30 Units Worldwide
2. Exterior: Aerodynamic Art Meets Function
Race-Bred Design:
Active aerodynamics (adjustable rear wing & diffuser)
Carbon fiber monocoque with integrated crash structure
Le Mans-spec LED headlights
Downforce Performance:
Speed | Downforce |
---|---|
160 km/h | 600 kg |
250 km/h | 1,200 kg |
3. Interior: Race-Inspired Luxury
Track-Focused Cabin:
Carbon fiber racing seats (FIA-certified)
Digital steering wheel with Le Mans-style telemetry
Titanium paddle shifters
Weight Savings:
No infotainment screen (optional iPad mount)
3D-printed aluminum controls
4. Powertrain: Hybrid V6 Beast
Engine Specs:
Component | Details |
---|---|
Displacement | 2,992 cc |
Hybrid Power | 272 HP (front axle) |
Total Output | 858 HP |
Redline | 10,000 RPM |
Transmission:
7-speed sequential gearbox
EV-only mode (15 km range)
5. Performance & Track Capability
Acceleration:
0-100 km/h: 2.3 sec
0-200 km/h: 6.1 sec
Top Speed: 350+ km/h
Nürburgring Target: Sub-6:30 Lap Time
6. Chassis & Handling Dynamics
Lightweight Tech:
Carbon fiber tub (1,250 kg dry weight)
Pushrod suspension with active dampers
Tire Setup:
Michelin Pilot Sport Cup 2R (custom compound)
7. Technology & Driver Aids
Track Telemetry:
Real-time Le Mans-style data logging
Over-the-air setup adjustments
Safety Features:
ABS & traction control (fully defeatable)
8. Exclusivity & Ownership
Price: $5.1 Million
Included Perks:
Private track training with Ferrari GT drivers
VIP access to Ferrari Competizioni events
9. Competitor Comparison
Model | HP | Top Speed | Price |
---|---|---|---|
499P Modificata | 858 | 350+ km/h | $5.1M |
Porsche 963 | 680 | 340 km/h | $3.2M |
Toyota GR010 | 700 | 330 km/h | N/A (Race Only) |
10. Pros & Cons
✅ Pros:
Le Mans-winning technology
One of the fastest Ferraris ever
❌ Cons:
Extremely limited production
Not street legal in some countries
11. Final Verdict
Rating: 9.9/10 – The ultimate track weapon for those who want Le Mans performance on the road.
12. 2025 Ferrari 499P Modificata Specs Table
Category | Specification |
---|---|
Engine | 3.0L V6 Hybrid |
Horsepower | 858 HP |
Torque | 710 Nm |
Transmission | 7-speed sequential |
0-100 km/h | 2.3 sec |
Top Speed | 350+ km/h |
Weight | 1,250 kg (dry) |
Price | $5,100,000 |